University Revenue and Expenses

University Revenue and Expenses

Revenue for the Fiscal Year Ended April 30, 2006 ($000)


General Expendable Funds Restricted Expendable Funds


Operating
Sponsored Research




Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment

   
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 417,012 0 417,012 0 0 0 0 0 0 417,012 0
(ii) Non-Formula Grants 114,445 0 114,445 228 11,033 0 11,033 1,617 6,312 133,635 0
(iii) Other MTCU Grants & Contracts 1,580 0 1,580 0 419 0 419 0 0 1,999 6,459
b) Other Ontario Government
Grants and Contracts
19,400 0 19,400 0 65,812 78,080 143,892 2,271 103 165,666 1,348
Total Ontario Grants and Contracts 552,437 0 552,437 228 77,264 78,080 155,344 3,888 6,415 718,312 7,807
c) Federal 0 0 0 0 224,148 136,562 360,710 692 0 361,402 0
d) Municipal 700 0 700 0 139 71 210 0 0 910 0
e) Other Provinces 0 0 0 0 535 23 558 0 0 558 0
f) Foreign 0 0 0 0 6,806 14,085 20,891 0 0 20,891 0
2. Fees
a) Tuition Fees 403,661 22,284 425,945 0 0 0 0 0 0 425,945 0
b) Miscellaneous Fees 119,677 0 119,677 44,187 0 0 0 0 922 164,786 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government
Grants and Contracts
4,637 0 4,637 1,266 59,284 160,080 219,364 26,651 5,052 256,970 38,203
5. Sales of Services and Products 0 0 0 91,053 0 0 0 0 0 91,053 0
6. Investment Income
a) Endowment 11,382 0 11,382 0 4,673 0 4,673 37,963 0 54,018 146,322
b) Other Investment Income 13,983 0 13,983 668 1,410 0 1,410 23,133 0 39,194 0
7. Miscellaneous 10,470 0 10,470 1,351 0 0 0 0 196 12,017 0
Total 1,116,947 22,284 1,139,231 138,753 374,259 388,901 763,160 92,327 12,585 2,146,056 192,332

Source: COU. COFO-UO Financial Report

Expenses for the Fiscal Year Ended April 30, 2006 ($000)


General Expendable Funds Restricted Expendable Funds





Sponsored Research



Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total

     
1. Salaries and Wages:
(i) Academic Ranks 266,747 6,015 272,762 0 22,462 27,424 49,886 5,993 0 328,641
(ii) Other Instruction & Research 69,030 4,424 73,454 0 96,557 117,885 214,442 3,310 0 291,206
(iii) Other Salaries & Wages 269,706 9,672 279,378 18,997 40,541 49,496 90,037 3,470 0 391,882
Total Salaries and Wages 605,483 20,111 625,594 18,997 159,560 194,805 354,365 12,773 0 1,011,729
2. Employee Benefits 150,704 5,006 155,710 4,608 13,312 16,252 29,564 1,133 0 191,015
Total Salaries and Benefits 756,187 25,117 781,304 23,605 172,872 211,057 383,929 13,906 0 1,202,744
3. Library Acquisitions 28,403 13 28,416 0 39 0 39 259 0 28,714
4. Furniture and Equipment Purchases 19,487 254 19,741 584 33,740 41,193 74,933 1,619 4,777 101,654
5. Equipment Rental and Maintenance 15,588 383 15,971 5,406 1,612 1,968 3,580 390 0 25,347
6. Printing and Duplicating 8,883 871 9,754 77 2,016 2,461 4,477 624 0 14,932
7. Materials and Supplies 43,772 5,131 48,903 2,525 69,083 84,342 153,425 5,020 0 209,873
8. Communications 9,336 401 9,737 421 1,213 1,481 2,694 175 0 13,027
9. Professional Fees 10,263 1,240 11,503 443 2,239 2,734 4,973 1,073 0 17,992
10. Cost of Goods Sold 0 0 0 58,668 0 0 0 0 0 58,668
11. Travel 14,402 999 15,401 95 15,945 19,467 35,412 1,897 0 52,805
12. Utilities 43,563 0 43,563 7,487 0 0 0 0 0 51,050
13. Renovations and Alterations 5,336 0 5,336 3,479 1,520 1,856 3,376 4,712 1,591 18,494
14. Externally Contracted Services 9,547 1,192 10,739 12,831 16,482 20,123 36,605 3,541 0 63,716
15. Scholarships, Bursaries, etc. 82,435 739 83,174 0 0 0 0 23,922 0 107,096
16. Debt Repayments 321 12 333 1,427 0 0 0 0 0 1,760
17. Interest 10,344 0 10,344 18,987 0 0 0 0 0 29,331
18. Building, Land and Site Services 8,498 0 8,498 0 22,843 0 22,843 408 122,864 154,613
19. Other Operational Expenditures 25,417 2,199 27,616 931 1,818 2,219 4,037 2,310 0 34,894
20. Internal Cost Allocations (43,381) 0 (43,381) 0 43,381 0 43,381 0 0 0
21. External Cost Recoveries (15,701) (3,431) (19,132) 0 0 0 0 0 0 (19,132)
Total 1,032,700 35,120 1,067,820 136,966 384,803 388,901 773,704 59,856 129,232 2,167,578

Source: COU. COFO-UO Financial Report